Search
Search Results (5 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-73375 | 2 Supsystic, Wordpress | 2 Ultimate Maps By Supsystic, Wordpress | 2026-08-21 | 7.1 High |
| Unauthenticated Cross Site Scripting (XSS) in Ultimate Maps by Supsystic < 1.5.0 versions. | ||||
| CVE-2026-73376 | 2 Supsystic, Wordpress | 2 Ultimate Maps By Supsystic, Wordpress | 2026-08-21 | 9.8 Critical |
| Unauthenticated PHP Object Injection in Ultimate Maps by Supsystic < 1.5.0 versions. | ||||
| CVE-2026-73377 | 2 Supsystic, Wordpress | 2 Ultimate Maps By Supsystic, Wordpress | 2026-08-21 | 7.5 High |
| Unauthenticated Broken Access Control in Ultimate Maps by Supsystic < 1.5.0 versions. | ||||
| CVE-2023-6732 | 1 Supsystic | 1 Ultimate Maps | 2025-06-02 | 4.8 Medium |
| The Ultimate Maps by Supsystic WordPress plugin before 1.2.16 does not sanitise and escape some of its settings, which could allow high privilege users such as admin to perform Cross-Site Scripting attacks even when unfiltered_html is disallowed | ||||
| CVE-2021-24274 | 1 Supsystic | 1 Ultimate Maps | 2024-11-21 | 6.1 Medium |
| The Ultimate Maps by Supsystic WordPress plugin before 1.2.5 did not sanitise the tab parameter of its options page before outputting it in an attribute, leading to a reflected Cross-Site Scripting issue | ||||
Page 1 of 1.